I was wondering what it would look like if we compared the area of each U.S. state with similarly sized countries. So I wanted to make a map which can depict the US states compared to countries by land area. So, I created a table where I listed each state alongside its land area. Then I matched it with a country of roughly the same size.
It was difficult to find countries with areas identical to those of U.S. states. So I approximated the sizes to the nearest close match and assigned that country to the state.
Here is the table: The US states compared to countries by land area.
Rank | State | Land Area (Square Kilometres) | Country with a Similar Area |
1 | Alaska | 1,723,337 | Sudan |
2 | Texas | 695,662 | Afghanistan |
3 | California | 423,970 | Sweden |
4 | Montana | 380,832 | Germany |
5 | New Mexico | 314,917 | Poland |
6 | Arizona | 295,234 | Italy |
7 | Nevada | 286,380 | Burkina Faso |
8 | Colorado | 269,601 | New Zealand |
9 | Oregon | 254,799 | Gabon |
10 | Wyoming | 253,335 | Equador |
11 | Michigan | 250,487 | United Kingdom |
12 | Minnesota | 225,163 | Laos |
13 | Utah | 219,882 | Romania |
14 | Idaho | 216,443 | Ghana |
15 | Kansas | 213,100 | Belarus |
16 | Nebraska | 200,330 | Uganda |
17 | South Dakota | 199,729 | Guyana |
18 | Washington | 184,661 | Senegal |
19 | North Dakota | 183,108 | Kyrgyzstan |
20 | Oklahoma | 181,037 | Syria |
21 | Missouri | 180,540 | Cambodia |
22 | Florida | 170,312 | Uruguay |
23 | Wisconsin | 169,635 | Suriname |
24 | Georgia | 153,909 | Tunisia |
25 | Illinois | 149,997 | Nepal |
26 | Iowa | 145,746 | Tajikistan |
27 | New York | 141,297 | Bangladesh |
28 | North Carolina | 139,391 | Greece |
29 | Arkansas | 137,732 | North Korea |
30 | Alabama | 135,767 | Nicaragua |
31 | Louisiana | 135,659 | Benin |
32 | Mississippi | 125,443 | Honduras |
33 | Pennsylvania | 119,283 | Liberia |
34 | Ohio | 116,096 | Bulgaria |
35 | Virginia | 110,787 | Cuba |
36 | Tennessee | 109,153 | Iceland |
37 | Kentucky | 104,656 | South Korea |
38 | Indiana | 94,321 | Malawi |
39 | Maine | 91,633 | Portugal |
40 | South Carolina | 82,933 | Austria |
41 | West Virginia | 62,756 | Sri Lanka |
42 | Maryland | 32,131 | Netherlands |
43 | Hawaii | 28,313 | Armenia |
44 | Massachusetts | 27,336 | Albania |
45 | Vermont | 24,906 | North Macedonia |
46 | New Hampshire | 24,216 | Rwanda |
47 | New Jersey | 22,591 | Israel |
48 | Connecticut | 14,357 | Timore Letse |
49 | Delaware | 6,446 | Palestine |
50 | Rhode Island | 4,001 | Cabo Verde |
Then, on the state map of the United States, I labelled those countries, and here is the output.
US states compared to countries by land area

Read more: Physical Geography of USA for the students
Watch video: Countries that drive on the left side of the road